Makita
Level + Reset
Online Hours
Challenge total completed
Season Progress total completed
Guild Progress completed
Jewel Bank
Level + Reset
| # | Név | Reset | Level | Master | Kaszt | Lokáció |
|---|---|---|---|---|---|---|
| 1 | Makita |
10 | 400 | 300 | Duel Master | Ferea (169, 117) |
| 2 | 10 | 400 | 300 | Dimension Master | Ferea (167, 133) | |
| 3 | 10 | 400 | 300 | Duel Master | Swamp of Calmness (9, 43) | |
| 4 | 10 | 400 | 300 | Blade Master | Arena (29, 56) | |
| 5 | ![]() |
10 | 400 | 300 | Duel Master | Lorencia (131, 118) |
| 6 | 10 | 400 | 300 | High Elf | Ferea (197, 136) | |
| 7 | 10 | 400 | 300 | Grand Master | Arena (30, 75) | |
| 8 | 10 | 400 | 300 | Grand Master | Ferea (199, 138) | |
| 9 | 8 | 400 | 230 | Duel Master | Acheron (140, 135) | |
| 10 | 8 | 400 | 85 | Lord Emperor | Crywolf (81, 135) | |
| 11 | 7 | 400 | 205 | Grand Master | Crywolf (154, 110) | |
| 12 | 6 | 400 | 291 | Blade Master | Crywolf (81, 134) | |
| 13 | 6 | 400 | 262 | High Elf | Acheron (97, 84) | |
| 14 | 6 | 400 | 261 | Dimension Master | Ferea (137, 109) | |
| 15 | 6 | 400 | 166 | Lord Emperor | Crywolf (63, 151) | |
| 16 | 6 | 400 | 159 | Grand Master | Devias (217, 58) | |
| 17 | 6 | 400 | 94 | Grand Master | Crywolf (76, 136) | |
| 18 | ![]() |
5 | 400 | 239 | Dimension Master | Acheron (215, 212) |
| 19 | 5 | 400 | 179 | Blade Master | Karutan 1 (67, 123) | |
| 20 | 5 | 400 | 123 | Grand Master | Crywolf (189, 80) | |
| 21 | 5 | 400 | 53 | Grand Master | Crywolf (54, 159) | |
| 22 | 4 | 400 | 300 | Grand Master | Kanturu 2 (175, 143) | |
| 23 | 4 | 400 | 279 | High Elf | Crywolf (57, 154) | |
| 24 | 4 | 400 | 218 | Duel Master | Crywolf (62, 149) | |
| 25 | 4 | 400 | 207 | Duel Master | Acheron (170, 204) | |
| 26 | 4 | 400 | 158 | Grand Master | Dunes (75, 52) | |
| 27 | 4 | 400 | 154 | Blade Master | Arkania (215, 48) | |
| 28 | 4 | 400 | 93 | Blade Master | Crywolf (64, 147) | |
| 29 | 4 | 400 | 48 | Duel Master | Crywolf (154, 112) | |
| 30 | 3 | 400 | 300 | Duel Master | Crywolf (63, 149) | |
| 31 | 3 | 400 | 279 | Dimension Master | Crywolf (76, 134) | |
| 32 | 3 | 400 | 275 | Duel Master | Dunes (77, 57) | |
| 33 | 3 | 400 | 265 | Grand Master | Arkania (218, 51) | |
| 34 | 3 | 400 | 253 | Dimension Master | Acheron (97, 85) | |
| 35 | 3 | 400 | 236 | Lord Emperor | Dunes (76, 52) | |
| 36 | ![]() |
3 | 400 | 213 | Lord Emperor | Acheron (213, 214) |
| 37 | 3 | 400 | 198 | Dimension Master | Kanturu 2 (136, 153) | |
| 38 | 3 | 400 | 187 | Duel Master | Kanturu 2 (174, 111) | |
| 39 | ![]() |
3 | 400 | 36 | Lord Emperor | Swamp of Calmness (54, 21) |
| 40 | 3 | 400 | 31 | Duel Master | Crywolf (55, 160) | |
| 41 | 2 | 400 | 300 | Blade Master | Abyss (216, 229) | |
| 42 | 2 | 400 | 300 | High Elf | Crywolf (53, 160) | |
| 43 | 2 | 400 | 300 | Dimension Master | Acheron (170, 203) | |
| 44 | 2 | 400 | 300 | Lord Emperor | Acheron (188, 221) | |
| 45 | ![]() |
2 | 400 | 286 | High Elf | Ferea (200, 173) |
| 46 | 2 | 400 | 279 | Duel Master | Acheron (176, 175) | |
| 47 | 2 | 400 | 277 | Blade Master | Acheron (132, 82) | |
| 48 | 2 | 400 | 264 | Grand Master | Acheron (99, 85) | |
| 49 | 2 | 400 | 263 | Grand Master | Crywolf (234, 168) | |
| 50 | 2 | 400 | 255 | Blade Master | Arkania (218, 51) | |
| 51 | 2 | 400 | 247 | Lord Emperor | Acheron (153, 187) | |
| 52 | 2 | 400 | 207 | Grand Master | Crywolf (122, 137) | |
| 53 | 2 | 400 | 204 | Blade Master | Crywolf (187, 82) | |
| 54 | TERROR |
2 | 400 | 200 | Blade Master | Crywolf (52, 161) |
| 55 | 2 | 400 | 197 | Blade Master | Karutan 1 (199, 111) | |
| 56 | 2 | 400 | 191 | Lord Emperor | Kanturu 2 (108, 157) | |
| 57 | ![]() |
2 | 400 | 160 | High Elf | Dunes (76, 51) |
| 58 | 2 | 400 | 97 | Duel Master | Crywolf (63, 150) | |
| 59 | 2 | 400 | 16 | Lord Emperor | Crywolf (79, 135) | |
| 60 | 2 | 400 | 7 | Blade Master | Crywolf (63, 148) | |
| 61 | 1 | 400 | 300 | Grand Master | Devias (218, 62) | |
| 62 | 1 | 400 | 300 | High Elf | Land of Trials (101, 30) | |
| 63 | 1 | 400 | 300 | High Elf | Acheron (212, 212) | |
| 64 | ![]() |
1 | 400 | 300 | Blade Master | Arkania (215, 49) |
| 65 | 1 | 400 | 289 | Duel Master | Lorencia (145, 122) | |
| 66 | 1 | 400 | 286 | Blade Master | Dunes (38, 90) | |
| 67 | 1 | 400 | 265 | Blade Master | Kanturu 2 (140, 186) | |
| 68 | 1 | 400 | 265 | High Elf | Ferea (202, 209) | |
| 69 | 1 | 400 | 245 | Blade Master | Acheron (134, 86) | |
| 70 | 1 | 400 | 221 | Grand Master | Cubera Mines (146, 8) | |
| 71 | ![]() |
1 | 400 | 219 | Grand Master | Karutan 1 (155, 175) |
| 72 | 1 | 400 | 216 | Duel Master | Cubera Mines (144, 35) | |
| 73 | 1 | 400 | 203 | High Elf | Elbeland (52, 226) | |
| 74 | 1 | 400 | 181 | Duel Master | Elbeland (53, 225) | |
| 75 | 1 | 400 | 147 | High Elf | Crywolf (185, 81) | |
| 76 | 1 | 400 | 145 | Blade Master | Elbeland (51, 226) | |
| 77 | ![]() |
1 | 400 | 145 | Blade Master | Dunes (79, 56) |
| 78 | 1 | 400 | 135 | Lord Emperor | Dunes (70, 48) | |
| 79 | 1 | 400 | 128 | Grand Master | Crywolf (52, 214) | |
| 80 | 1 | 400 | 121 | Grand Master | Arkania (212, 54) | |
| 81 | 1 | 400 | 104 | Duel Master | Crywolf (121, 138) | |
| 82 | 1 | 400 | 76 | Blade Master | Lorencia (148, 128) | |
| 83 | 1 | 400 | 71 | Dimension Master | Swamp of Calmness (54, 22) | |
| 84 | 1 | 275 | 0 | Duel Master | Crywolf (53, 215) | |
| 85 | 1 | 243 | 0 | High Elf | Crywolf (53, 214) | |
| 86 | 1 | 225 | 0 | High Elf | Kanturu 2 (71, 106) | |
| 87 | 0 | 400 | 300 | Duel Master | Arkania (214, 44) | |
| 88 | 0 | 400 | 300 | High Elf | Kanturu 2 (177, 99) | |
| 89 | 0 | 400 | 300 | High Elf | Crywolf (154, 111) | |
| 90 | 0 | 400 | 300 | High Elf | Abyss (42, 241) | |
| 91 | 0 | 400 | 300 | High Elf | Crywolf (126, 27) | |
| 92 | 0 | 400 | 300 | High Elf | Abyss (216, 228) | |
| 93 | 0 | 400 | 300 | High Elf | Lorencia (132, 155) | |
| 94 | 0 | 400 | 300 | Grand Master | Ferea (197, 137) | |
| 95 | 0 | 400 | 300 | Duel Master | Land of Trials (68, 89) | |
| 96 | 0 | 400 | 300 | Grand Master | Arkania (215, 52) | |
| 97 | 0 | 400 | 300 | Dimension Master | Arkania (217, 55) | |
| 98 | 0 | 400 | 300 | High Elf | Ferea (221, 217) | |
| 99 | ![]() |
0 | 400 | 300 | Grand Master | Ferea (204, 223) |
| 100 | 0 | 400 | 300 | Dimension Master | Ferea (125, 69) |
